Iinkcukacha zeMveliso
Iithegi zeMveliso
Umzekelo | GXN-08/04-1-WNS |
Amandla enjini yepetroli | 1.8HP |
Uxinzelelo oluphezulu | 8.2MPa |
Ukuqukuqela okukalwe | 4.0L/min |
Uxinzelelo lomsebenzi olinganisiweyo | 5.3MPa |
Uluhlu olufanelekileyo | Ukuhamba ngokuthe ngqo kwe-12m, i-atomization 8m |
Ixesha eliqhubekayo lokusebenza kwingxowa enye yamanzi | 5.0 min |
Umthamo wengxowa yamanzi | 20L |
Ubunzima bomatshini opheleleyo | 10.6Kg |
Udidi lokulwa nomlilo | Udidi A, B, no-C |
Umda wesishwankathelo | 350x280x550mm |
Ngaphambili: Ubhaka ophathwayo wempompo yamanzi okucima umlilo Okulandelayo: Isithuthuthu sokulwa nomlilo